
Property Attributes
- MLS#21205667
- TypePending
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleBungalow,Craftsman
- Year Built1930
- Taxes$ 1448
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Ever wanted the home with the white Pickett fence? Here it is awaiting your finishing touches. The P&D work has been done on the home and is waiting for your exterior paint. Home is very livable as it is and has been a rental for quite some time. 2 bedrooms on main floor and 2 upstairs (one large/one small). Huge basement houses laundry, hot water tank and tons of room for storage. Broker owned. Possible owner carry OAC w good down payment.
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
5/19/2022 | Listed $229,950 |
5/28/2022 | 3% - $224,950 |
6/4/2022 | 3% - $219,950 |
6/27/2022 | 3% - $214,950 |
7/4/2022 | 5% - $205,000 |
8/3/2022 | 3% - $200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | FullBasement, StorageSpace, Unfinished |
Certified Organic Farm | No |
City | Coquille |
Cooling | None |
County | Coos |
Days on Market | 83 |
Directions | Central to E 2nd, on left across from Assembly of God Church |
Disclosures | Disclosure |
Elementary School | Coquille |
Exterior Features | Porch, PublicRoad, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | Zoned |
High School | Coquille |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, VinylFloor, WoodFloors |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | 2ND |
Tax Annual Amount | 1448.94 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1930 |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1128.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding, WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Detached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 40X100 |
Lot Features | GentleSloping |
Parking Features | OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool