
Property Attributes
- MLS#21660483
- TypeCommercial
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleCommercial
- Year Built1940
- Taxes$ 4332
- Price$ 565,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3420
- Lot Size0.62 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Four Seasons Inn known as The Four Ducks Bar and Restaurant. Great investment opportunities all in one location. Property features 1 house, 1 apartment, a restaurant, Bar, Lottery, Keno, and outdoor BBQ entertainment area. Nicely,updated. Great potential.
Price History | |
---|---|
9/20/2021 | Listed $590,000 |
4/20/2022 | 5% - $565,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Business Name | Four Seasons Inn |
Certified Organic Farm | No |
City | Coquille |
Construction Materials | CementSiding, Concrete, MetalSiding |
Cooling | None |
County | Coos |
Current Use | Bar, FoodService, Restaurant |
Days on Market | 328 |
Directions | Schedule showings in the mornings, call for appointment. Seller will provide Profit & Loss Statemen |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 25.0 |
Greencertificationyn | No |
Grossincome | 176106.0 |
Heating | ForcedAir |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 27007.0 |
MLS Area | _260 |
New Construction | No |
Operatingexpense | 102151.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Metal |
Sale Includes | Building, Business, BusinessName |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | CENTRAL |
Tax Annual Amount | 4332.11 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1940 |
Zoning | IND |
Interior Features
Air Conditioning Y/N | No |
---|---|
Ceiling Height | 10 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | Yes |
Street Suffix | ST |
Exterior Features
Building Area Total | 3420.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.62 |
Number of Buildings | 2 |
Other Equipment | Fixtures, Furniture, SecuritySystem, SmokeDetector, Sprinkler |
Parking Features | OnSite |
Road Frontage | 100 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 25.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool