
Property Attributes
- MLS#22376582
- TypePending
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleStories2,Colonial
- Year Built1920
- Taxes$ 3575
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size0.57 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Must see beautiful corner lot park like setting 1920"s 2 story 4 bedroom 2 1/2 bath home that features main floor primary room. Freshly painted inside and out! Surrounded by trees with waterfall that flows into an amazing koi pond. Outdoor rock fireplace that offers plenty of space to entertain. Glass bottle art studio/workshop with plenty of space to create your next project. . This home has a separate driveway with carport & RV parking. Three garages plenty of space for all your toys.
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
7/1/2022 | Listed $459,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories2, Colonial |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | PartialBasement, StorageSpace |
Certified Organic Farm | No |
City | Coquille |
County | Coos |
Days on Market | 41 |
Directions | N .Folsom to S.. 1St. to Irving |
Disclosures | Disclosure |
Elementary School | Coquille |
Exterior Features | Outbuilding, Patio, PoultryCoop, RainBarrelCistern, WaterFeature |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Coquille |
Home Warranty Y/N | No |
Interior Features | WalltoWallCarpet, WoodFloors |
Lot Size Square Feet | 24829.0 |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | IRVING |
Tax Annual Amount | 3575.22 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://matterport.com/discover/space/fREhyz11pZU |
Waterfront Y/N | No |
Year Built | 1920 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | PelletStove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2163.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Sloped |
Lot Size Acres | 0.57 |
Parking Features | Carport, Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool