
Property Attributes
- MLS#22405265
- TypeSingle Family
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleStories1,Craftsman
- Year Built1951
- Taxes$ 1453
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
- Lot Size1.02 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
3 bedroom, 11/2 bath home located in City limits with over 1 acre. View of trees and valley below. Newer roof, double pane windows, refinished bathrooms, laminate floors, and updated kitchen. All appliances like new, and included. RV parking and hook-up, garage and carport, garden space and/or fenced in chicken area. Proximity to schools, shopping, and medical facilities.
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
6/1/2022 | Listed $350,000 |
General Features
Accessibility | AccessibleFullBath, BathroomCabinets, GarageonMain, GroundLevel, KitchenCabinets, MainFloorBedroomBath, MinimalSteps, OneLevel, Parking, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, FreeStandingRange, FreeStandingRefrigerator, Microwave, RangeHood |
Architectural Style | Stories1, Craftsman |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Coquille |
Cooling | None |
County | Coos |
Days on Market | 74 |
Directions | Central, North on Ivy, 1st House on Left |
Disclosures | Disclosure |
Elementary School | Coquille |
Exterior Features | CoveredPatio, Deck, Fenced, Garden, Outbuilding, PoultryCoop, PublicRoad, RVHookup, RVParking, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir, WoodStove, Zoned |
High School | Coquille |
Home Warranty Y/N | No |
Interior Features | CeilingFan, HighSpeedInternet, LaminateFlooring, Laundry, SoakingTub, WasherDryer |
Lot Size Square Feet | 44431.0 |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Security Features | Entry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | IVY |
Tax Annual Amount | 1453.06 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Features | Seasonal |
Waterfront Y/N | Yes |
Year Built | 1951 |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1140.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Block, VinylSiding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Seasonal, Trees |
Lot Size Acres | 1.02 |
Parking Features | Carport, Driveway |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool