
Property Attributes
- MLS#22589648
- TypeCommercial
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleCommercial
- Year Built1949
- Taxes$ 2366
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11466
- Lot Size9,583 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Own a Thriving Downtown Coquille Retail Business & Property that has been embraced by the Community!!! Boosts of selling in-stock appliances & furniture (no waiting) which is hard to find since Covid. Newer membrane roofing, newer LED lighting, 4 newer gas furnaces, ductless heat pump head, & 31 camera security. Furniture & appliances included in sale, or ask price without inventory. Delivery truck included. Profit & loss statements available with accepted offer. Zoned C-1.
Price History | |
---|---|
2/2/2022 | Listed $1,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Coquille |
Construction Materials | Concrete, Other |
Cooling | HeatPump |
County | Coos |
Current Use | Retail |
Days on Market | 194 |
Directions | Hwy 42 to Coquille to Central Blvd. It is on the Corner of Central and 3rd Street. |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
Home Warranty Y/N | No |
Lease Type | None |
Lot Size Square Feet | 9583.0 |
MLS Area | _260 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Other, Rubber |
Sale Includes | Building, Business, InventoryIncluded |
Senior Community Y/N | No |
Sewer | Community |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | CENTRAL |
Tax Annual Amount | 2366.93 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://view.paradym.com/idx/290-N-Central-Blvd-Coquille-OR-97423/4702612 |
Waterfront Y/N | No |
Year Built | 1949 |
Zoning | C-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | Yes |
Street Suffix | BLVD |
Exterior Features
Building Area Total | 11466.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.22 |
Lotsizedescription | 10000 |
Number of Buildings | 1 |
Other Equipment | Fixtures, Furniture, SecuritySystem, Sprinkler |
Parking Features | OnSite, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Truckdoordescription | AtGradeLevel |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool