
Property Attributes
- MLS#21121912
- TypeSingle Family
- CountyCOOS
- CityPowers
- Area260
- Zip97466
- StyleStories1
- Year Built1960
- Taxes$ 1300
- Price$ 40,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2706
- Lot Size3,485 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
BRING YOUR IDEAS TO THE OLD MOOSE HALL IN THE SMALL TOWN OF POWERS OREGON GREAT AREA WITH LOTS OF RECREATION NEAR BY AS THE RIVER RUNS RIGHT THROUGH TOWN! FIRE SALE AND DAMAGE, Asbestos has been found in flooring tiles report on file, POSSIBLE OWNER CARRY WITH $10,000. DOWN PAYMENT RATE AND TERM NEGOTIABLE.
Elementary School | Middle School | High School |
---|---|---|
Powers Elementary School | Powers Middle School | Powers High School |
Price History | |
---|---|
8/11/2021 | Listed $90,000 |
2/4/2022 | 56% - $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Powers |
County | Coos |
Days on Market | 394 |
Directions | THROUGH POWERS TO ADDRESS ON LEFT BEFORE HARD LEFT TURN |
Disclosures | Exempt |
Elementary School | Powers |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | None |
High School | Powers |
Home Warranty Y/N | No |
Lot Size Square Feet | 3484.0 |
MLS Area | _260 |
Middle/Junior High School | Powers |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 1ST |
Tax Annual Amount | 1300.36 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | C |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | No |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 2706.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Block, Other |
Farmyn | No |
Foundation Details | Slab |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50X70 |
Lot Size Acres | 0.08 |
Parking Features | OffStreet |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool