
Property Attributes
- MLS#21408444
- TypeSingle Family
- CountyCOOS
- CityCoquille
- AreaCoos County
- Zip97423
- StyleColonial,2 Story
- Year Built1901
- Taxes$ 1005
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
Listing Provided Courtesy Of:
Copper Tree Realty
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE REDUCED. Enjoy this urban homestead centrally located to downtown,schools,shopping and medical facilities. New roof on house and carport. Full basement with ample storage and custom shelving. New paint and flooring in bathroom,kitchen,and living room. New solid oak front door. Established orchard with multiple fruit trees,berry plants,and grapevines. Fenced with raised herb beds in front. Oil heat with new electric heaters in bedrooms. Priced to sell.
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
2/17/2022 | Listed $215,000 |
3/11/2022 | 8% - $199,750 |
6/8/2022 | 8% - $185,000 |
General Features
Accessibility | Built-in Lighting, Kitchen Cabinets, Ground Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Colonial, 2 Story |
Association Y/N | No |
Elementary School | Coquille |
Exterior Features | Fenced, Garden, Tool Shed, Public Road |
Heating | Floor Furnace |
High School | Coquille |
Interior Features | High Speed Internet, Vinyl Floor |
MLS Area | Coos County |
Middle/Junior High School | Coquille |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | City |
Zoning | C-2 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Upper |
Fueldescription | Oil |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 743 |
Sqftmainleveltotal | 648 |
Sqftupperleveltotal | 273 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1664 |
---|---|
Exterior Description | Block, Lap Siding, Plywood, Wood Siding |
Farmyn | No |
Foundation Details | Block, Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Carport |
Lot Features | Level, Gentle Sloping |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.00 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool