
Property Attributes
- MLS#22207522
- TypeTownhouse
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleStories2
- Year Built1994
- Taxes$ 5376
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2686
- Lot Size0.38 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautiful home with income producing Additional Detached Unit on site. Main home consists of Newer roof, Carrier heating & cooling, Stainless Steel appliances, and Kitchen for entertaining. Beautifully landscaped yard, hot tub ready. This home is centrally located, minutes to schools, Beach and Bandon Dunes Resort. Take a look before its gone!
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
6/1/2022 | Listed $699,000 |
6/20/2022 | 1% - $695,000 |
7/8/2022 | 1% - $689,000 |
7/10/2022 | 2% - $679,000 |
8/10/2022 | 3% - $659,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | StainlessSteelAppliance |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Coquille |
County | Coos |
Days on Market | 74 |
Directions | E10th, right on N Henry |
Disclosures | Disclosure |
Elementary School | Coquille |
Exterior Features | CoveredDeck, Patio, Porch, ToolShed |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump |
High School | Coquille |
Home Warranty Y/N | No |
Interior Features | CeilingFan, HighCeilings, VaultedCeiling |
Lot Size Square Feet | 16552.0 |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | Yes |
Property Condition | Approximately |
Property SubType | Attached |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HENRY |
Tax Annual Amount | 5376.99 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1994 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2686.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding |
Farmyn | No |
Garage Type | Attached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.38 |
Parking Features | Driveway |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool