
Property Attributes
- MLS#22228088
- TypeManufactured
- CountyCOOS
- CityCoquille
- Area260
- NeighborhoodRIVERTON
- Zip97423
- StyleStories1,TripleWideManufactured
- Year Built1994
- Taxes$ 1453
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size5.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
SEE IT TO BELIEVE IT! IMMACULATELY LANDSCAPED, PARK-LIKE 5.21 +/- ACRE SETTING w/1994, 1843 +/- SQ/FT 3 BD/2 BTH Triple-Wide MFG CLOSE TO COQ. RIVER BOAT RAMP & WORLD RENOWNED BANDON DUNES GOLF LINKS! LRG GARDEN! HUGE Kitchen w/STLESS STEEL APPLCS, Dining, LRG GREAT ROOOM, LARGE Master BED & Bath w/TONS of Storage & Custom Cabinetry! GARDEN, Fruit/Berry Trees & MORE! CONCRETE FLOOR 24x36 BARN, BIG 20x48 "HOOP" GREENHOUSE, YEAR ROUND CRK, COVERED PARKING w/SEPARATE SHED & RV PARKING! WATCH VIDEO!
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
6/24/2022 | Listed $655,000 |
6/28/2022 | 13% - $575,000 |
7/20/2022 | 5% - $549,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, TripleWideManufactured |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Coquille |
Cooling | None |
County | Coos |
Days on Market | 51 |
Directions | 101S, Stay L on 42 to Coquille, R on 42S, L on Main Ln, L on Riverton Rd to Address |
Disclosures | Disclosure |
Elementary School | Coquille |
Exterior Features | Barn, CoveredDeck, CoveredPatio, Garden, Greenhouse, Outbuilding, RVParking, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir, WoodStove |
High School | Coquille |
Home Warranty Y/N | No |
Lot Size Square Feet | 226947.0 |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | RIVERTON |
Subdivision Name | RIVERTON |
Tax Annual Amount | 1453.79 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://youtu.be/lNH_5Gy-KkI |
Waterfront Y/N | No |
Year Built | 1994 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1843.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, WoodSiding |
Farmyn | Yes |
Foundation Details | Block |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | GentleSloping, Level, Seasonal, Secluded |
Lot Size Acres | 5.21 |
Parking Features | OffStreet, RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool