
Property Attributes
- MLS#22524939
- TypeCommercial
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleIncome
- Year Built1960
- Taxes$ 3742
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3456
- Lot Size0.73 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE REDUCED!!! Fantastic opportunity to purchase this beautiful river front, income property generating $3,250 per month with long term leases. Buildings are built to last with metal roof, hardy cement siding, and massive concrete pillar foundation. Excellent layout with common lobby area leading to clean updated spaces with attractive finishes and fixtures. Large deck overlooking the river front. Separate shop with office and bathroom is vacant. Large paved parking. MOTIVATED SELLER!!!
Price History | |
---|---|
2/28/2022 | Listed $649,000 |
8/1/2022 | 8% - $599,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Coquille |
Construction Materials | CementSiding, Concrete, WoodFrame |
County | Coos |
Current Use | ProfessionalService, Retail |
Days on Market | 167 |
Directions | Hwy 42 to Riverside Dr. |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 30.0 |
Greencertificationyn | No |
Grossincome | 39000.0 |
Heating | Zoned |
Home Warranty Y/N | No |
Lease Type | YearsRemaining1to5 |
Leasedeposit | 3250 |
Lot Size Square Feet | 31798.0 |
MLS Area | _260 |
New Construction | No |
Operatingexpense | 5722.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | Income |
Property Type | CommercialSale |
Roof | Metal |
Sale Includes | Building, Land, Other |
Senior Community Y/N | No |
Sewer | PublicSewer, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | RIVERSIDE |
Tax Annual Amount | 3742.58 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://youtu.be/aP04BAuylRg |
Water Body Name | Coquille River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1960 |
Zoning | C-2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Street Suffix | DR |
Exterior Features
Building Area Total | 3456.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.73 |
Lotsizedescription | 59671 |
Number of Buildings | 2 |
Parking Features | OnSite |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 30.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool