
Property Attributes
- MLS#22610033
- TypePending
- CountyCOOS
- CityCoquille
- Area260
- Zip97423
- StyleStories2
- Year Built1972
- Taxes$ 3116
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2738
- Lot Size8.66 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Hunt & fish on your own 8.66 acres in Coquille! This property is truly one of a kind! Outside you'll find not only a private home sitting on some land, but you'll come across goats, a yoga deck, tons of parking, detached shop/oversized garage. Inside is an open concept with valley / river views from your kitchen, two living rooms, and a possible mother in law suite with a separate entrance on main level. Come see this property in person, before it's gone! By appointment ONLY.
High School |
---|
Coquille High School |
Price History | |
---|---|
4/28/2022 | Listed $550,000 |
6/6/2022 | 7% - $515,000 |
7/7/2022 | 3% - $499,999 |
7/14/2022 | 10% - $450,000 |
8/3/2022 | 5% - $429,000 |
General Features
Accessibility | Pathway |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Coquille |
County | Coos |
Days on Market | 100 |
Directions | To Coquille, to N Bank, Property on R. |
Disclosures | Disclosure |
Elementary School | Other |
Exterior Features | Deck, Garden, Outbuilding, RaisedBeds, RVParking, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Coquille |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit |
Lot Size Square Feet | 377229.0 |
MLS Area | _260 |
Middle/Junior High School | Other |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | N Bank |
Tax Annual Amount | 3116.4 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://youtu.be/yIcnus1CkXA |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1972 |
Zoning | F |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | LN |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2738.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other, T111Siding |
Farmyn | No |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Secluded, Sloped, Trees |
Lot Size Acres | 8.66 |
Parking Features | ParkingPad, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool