
Property Attributes
- MLS#22692421
- TypeLand
- CountyCOOS
- CityCoquille
- Area260
- NeighborhoodShelley Road Estate
- Zip97423
- StyleSingleFamilyResidence
- Taxes$ 1810
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.04 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
5 Acres! Three Lots to Build Three Separate Homes on Woodridge. Keep one and sell the others. One lot is 3.24 acres with electricity on the property and city services available (sewer and water). Two lots are just under an acre with city services available (electricity, sewer and water). Survey on file. Bring your plans and realize your dream.
Elementary School | Middle School | High School |
---|---|---|
Coquille Elementary School | Coquille Middle School | Coquille High School |
Price History | |
---|---|
5/27/2022 | Listed $399,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Coquille |
County | Coos |
Days on Market | 79 |
Directions | Shelley Road to Woodridge |
Disclosures | Disclosure |
Elementary School | Coquille |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Coquille |
Home Warranty Y/N | No |
Lot Size Square Feet | 219542.0 |
MLS Area | _260 |
Middle/Junior High School | Coquille |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Woodridge |
Subdivision Name | Shelley Road Estate |
Tax Annual Amount | 1810.73 |
Tax Year | 2021 |
Utilities | ElectricityAvailable, ElectricityConnected, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 5.04 |
Number of Lots | 3 |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool